| Availability: | |
|---|---|
| Quantity: | |
BMW iX1
yesion
| BASIC INFORMATION | ||
| Product Models | BMW iX1 eDrive25L X Design Package | BMW iX1 xDrive30L X Design Package |
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 510 | 450 |
| engine | Pure Electric | Pure Electric |
| Battery fast charging time (hours) | 0.53 | 0.53 |
| Length*width*height(mm) | 4616*1845*1641 | 4616*1845*1641 |
| Official 0-100km/h acceleration (s) | 8.6 | 5.7 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |


| BASIC INFORMATION | ||
| Product Models | BMW iX1 eDrive25L X Design Package | BMW iX1 xDrive30L X Design Package |
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 510 | 450 |
| engine | Pure Electric | Pure Electric |
| Battery fast charging time (hours) | 0.53 | 0.53 |
| Length*width*height(mm) | 4616*1845*1641 | 4616*1845*1641 |
| Official 0-100km/h acceleration (s) | 8.6 | 5.7 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |

